Monthly RV Park Rates in Tucson, AZ (2026)
12 RV parks compared · rates researched from each park's own website · updated November 16, 2026
Median monthly$625year-round or summer rate · 12 parks
Lowest monthly$375
Electric included2of 12 parks
All Tucson RV park rates
| RV park | Monthly | Weekly | Nightly |
|---|---|---|---|
| Plaza del Sol Manufactured Home and RV Resort Tucson Metered electricPets OK | $375 | $110 | $25 |
| Cal Am Far Horizons RV Resort Tucson 55+ | $495 | Not published | Not published |
| Sentinel Peak RV Park Tucson | $500 | $257.40 | $46.20 |
| Palo Verde Estates & RV Park Tucson Pets OK | $500 | $350 | $50 |
| Pima Swan RV Park Tucson Metered electricPets OK | $575 | Not published | Not published |
| Mission View RV Resort Tucson Metered electric55+ | $595 | $230 | Not published |
| Crazy Horse RV Campgrounds Tucson Metered electricPets OKRV age rule | $655 | $276 | $46 |
| Carefree Village Mobile Home Park Tucson Metered electric55+Pets OK | $675 | Not published | Not published |
| Wishing Well Trailer Court Tucson Electric includedPets OKRV age rule | $700 | $210 | $35 |
| South Forty RV Ranch Tucson Metered electric55+Pets OK | $795 | $450 | $75 |
| Cactus Country RV Resort Tucson Metered electric55+Pets OK | $890 | $350 | $56 |
| Desert Trails RV Park Tucson Electric includedPets OKRV age rule | $935 | $310 | $50 |
“From” rates are the lowest regular, standard RV site rate listed. Promotions, “starting at” prices, discounts, annual-contract rates and restricted sites are not used. Where a park posts winter and summer monthly rates, both are shown. Premium sites, electric and fees can add to the total; see each park page.