Bluewater RV Park rates (2026)
1001 Bluewater Dr, Parker, AZ, 85344-7400 · +19286692433 · Rates last checked 2026-11-15
Metered electricMonthlyNot published on their site (checked 2026-11-15)from
WeeklyNot published on their site (checked 2026-11-15)from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard | $50 | Not stated | “Daily : $50” |
| Night | special event/holiday | $60 | Not stated | “Special Event/Holiday Rate : $60” |
| Week | Standard | $250 | Not stated | “Weekly : $250 / Resort Fee $50” |
| Month | summer | $460 | Not stated | “Monthly Rate (Summer) : $460 / Resort Fee $50 Per Month” |
| Month | winter | $440 | Not stated | “Monthly Rate (Winter) : $440 / Resort Fee $50 per month” |
| Month | perm/full-time resident | $425 | No | “Perm/Full-Time Resident : $425 ($425 deposit + Lease Agreement) monthly electric metered at $0.12/kWh” |
| Night | sites 155, 156, and 157 | $65 | Not stated | “Sites 155, 156, and 157 Daily : $65” |
Park rules & details
| Electric | Perm/Full-Time Resident monthly electric metered at $0.12/kWh |
|---|---|
| Hookups | full hookup |
| Deposits & fees | Resort Fee $7.50 Per Reservation; Resort Fee $50 Weekly; Resort Fee $50 Per Month; $425 deposit for Perm/Full-Time Resident |
| Amenities | Clubhouse, Laundry, Showers & Restrooms, Soda Machine, Ice Machine, Access to BlueWater Resort & Casino |