Bouse RV Park rates (2026)
44255 Winters St, Bouse, AZ, 85325 · +19702225115 · Rates last checked 2026-11-15
Metered electricPets OKMonthly$400from
WeeklyNot published on their site (checked 2026-11-15)from
Nightly$30from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | 30amp | $30 | Yes | “$30/30amp $35/50amp (includes electric Oct through February-March-April 20kw included)” |
| Night | 50amp | $35 | Yes | “$30/30amp $35/50amp (includes electric Oct through February-March-April 20kw included)” |
| Week | 30amp | $180 | No | “$180/30amp or $210/50amp + $40 Electric Deposit” |
| Week | 50amp | $210 | No | “$180/30amp or $210/50amp + $40 Electric Deposit” |
| Month | 30amp | $350 | No | “$350/30amp or $375/50amp + $100 Electric Deposit” |
| Month | 50amp | $375 | No | “$350/30amp or $375/50amp + $100 Electric Deposit” |
| Month | 30amp | $400 | Not stated | “Single Month $400/30amp or $430/50amp” |
| Month | 50amp | $430 | Not stated | “Single Month $400/30amp or $430/50amp” |
| Season | 30amp | $1,390 | No | “$1,390/30 amp or $1490/50amp + $100 Electric Deposit” |
| Season | 50amp | $1,490 | No | “$1,390/30 amp or $1490/50amp + $100 Electric Deposit” |
| Year | 30amp | $1,690 | Not stated | “$1690/30amp or $1790/50amp (Specialty Sites $1890-Sold Out)” |
| Year | 50amp | $1,790 | Not stated | “$1690/30amp or $1790/50amp (Specialty Sites $1890-Sold Out)” |
| Year | Specialty | $1,890 | Not stated | “$1690/30amp or $1790/50amp (Specialty Sites $1890-Sold Out)” |
Park rules & details
| Electric | $0.23/kw Deposit Balance will be refunded/settled at checkout |
|---|---|
| Minimum stay | 2 month minimum |
| Pets | Fenced Dog Play Area |
| Hookups | Full Hook-up |
| Deposits & fees | Electric Deposit ($40 weekly, $100 monthly/seasonal/annual), $100 Electric/Space Deposit required |
| Amenities | Free WiFi, Showers, Laundry, Club House, Community BBQ, Bingo, R/O Drinking Water, Campfires, Cornhole Games, Pool Table, Shuffleboard Table, Bagged Ice |