Buffalo RV Park rates (2026)
9928 US-79, Oakwood, TX, 75855 · +19033223854 · Rates last checked 2026-11-14
Electric includedPets OKMonthly$450from
Weekly$140from
Nightly$30from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | 30 amp Full w/Septic Hookup | $30 | Yes | “30 amp Full w/Septic Hookup $30/Day” |
| Week | 30 amp Full w/Septic Hookup | $140 | Yes | “30 amp Full w/Septic Hookup $30/Day $140/Week” |
| Month | 30 amp Full w/Septic Hookup | $450 | Yes | “30 amp Full w/Septic Hookup $30/Day $140/Week $450/Month” |
| Night | 50 amp Full w/Septic Hookup | $30 | Yes | “50 amp Full w/Septic Hookup $30/Day” |
| Week | 50 amp Full w/Septic Hookup | $145 | Yes | “50 amp Full w/Septic Hookup $30/Day $145/Week” |
| Month | 50 amp Full w/Septic Hookup | $475 | Yes | “50 amp Full w/Septic Hookup $30/Day $145/Week $475/Month” |
| Month | RV Rental 1 | $600 | - | “RV Rental 1 $600/Month” |
| Month | RV Rental 2 | $675 | - | “RV Rental 2 $675/Month” |
| Month | RV Rental 3 | $800 | - | “RV Rental 3 $800/Month” |
| Month | House | $1,200 | - | “House $1,200/Month” |
Park rules & details
| Electric | Rates listed as 'Full w/Septic Hookup' with specific Amps (30/50), implying electric is included in the flat rate. |
|---|---|
| Pets | Allowed |
| Hookups | Full (Water, Electric, Sewer/Septic) |
| Amenities | ADA Accessible, Back-in RV Sites, Clubhouse, Community BBQ/Grill, Community Restrooms, Community Showers, Dump Station, Extended Stay, Family Friendly, Fire Ring / Grill, Laundry Facilities, Pets Allowed |