Countryside RV Park rates (2026)
741 CR-489, Lake Panasoffkee, FL, 33538-6021 · +13527938103 · Rates last checked 2026-11-14
Electric included55+Monthly$425from
Weekly$270from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | - | $425 | - | “$425/Month Move-In Special — Offer Ends Soon!” |
| Night | back-in | $50 | Yes | “30 AMP FHU Back-In Standard Site Starting at $ 50 Daily” |
| Night | back-in | $50 | Yes | “50 AMP FHU Back-In Standard Site Starting at $ 50 Daily” |
| Night | back-in | $50 | Yes | “30/50 AMP + Water & Electric Site Starting at $ 50 Daily” |
| Week | back-in | $280 | Yes | “30 AMP FHU Back-In Standard Site Starting at $ 280 Weekly” |
| Week | back-in | $285 | Yes | “50 AMP FHU Back-In Standard Site Starting at $ 285 Weekly” |
| Week | back-in | $270 | Yes | “30/50 AMP + Water & Electric Site Starting at $ 270 Weekly” |
| Month | back-in | $550 | Yes | “30 AMP FHU Back-In Standard Site $ 550 Monthly” |
| Month | back-in | $575 | Yes | “50 AMP FHU Back-In Standard Site $ 575 Monthly” |
| Month | back-in | $525 | Yes | “30/50 AMP + Water & Electric Site $ 525 Monthly” |
| Month | back-in | $525 | Yes | “30 AMP FHU Back-In Standard Site $ 525 Monthly” |
| Month | back-in | $550 | Yes | “50 AMP FHU Back-In Standard Site $ 550 Monthly” |
| Month | back-in | $500 | Yes | “30/50 AMP + Water & Electric Site $ 500 Monthly” |
| Month | back-in | $625 | Yes | “30 AMP FHU Back-In Standard Site $ 625 Monthly” |
| Month | back-in | $650 | Yes | “50 AMP FHU Back-In Standard Site $ 650 Monthly” |
| Month | back-in | $600 | Yes | “30/50 AMP + Water & Electric Site $ 600 Monthly” |
| Month | back-in | $650 | Yes | “30 AMP FHU Back-In Standard Site $ 650 Monthly” |
| Month | back-in | $675 | Yes | “50 AMP FHU Back-In Standard Site $ 675 Monthly” |
| Month | back-in | $625 | Yes | “30/50 AMP + Water & Electric Site $ 625 Monthly” |
Park rules & details
| Electric | Rates list 'FHU' (Full Hookup) or 'Water & Electric' and state 'WiFi Included', implying electric is included in the base rate. No mention of metered electric. |
|---|---|
| 55+ community | Yes |
| Hookups | 30/50 AMP + Water & Electric |
| Amenities | Recreation Hall, Billiards Room, Gym, Cable TV, WiFi, Laundry Facility, Shuffleboard Courts, Bathroom Facility |