Dead Lake Park RV and Campground rates (2026)
482 Gary Rowell Rd, Wewahitchka, FL, 32465 · +18506391008 · Rates last checked 2026-11-14
Electric includedPets OKMonthly$750from
Weekly$210from
Nightly$29from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard RV Site | $29 | Yes | “Standard RV Site: $29 nightly | $210.00 weekly | $750.00 monthly” |
| Week | Standard RV Site | $210 | Yes | “Standard RV Site: $29 nightly | $210.00 weekly | $750.00 monthly” |
| Month | Standard RV Site | $750 | Yes | “Standard RV Site: $29 nightly | $210.00 weekly | $750.00 monthly” |
| Night | Full Hookup RV site | $32 | Yes | “Full Hookup RV site: $32 nightly | $245.00 weekly | $850.00 monthly” |
| Week | Full Hookup RV site | $245 | Yes | “Full Hookup RV site: $32 nightly | $245.00 weekly | $850.00 monthly” |
| Month | Full Hookup RV site | $850 | Yes | “Full Hookup RV site: $32 nightly | $245.00 weekly | $850.00 monthly” |
Park rules & details
| Electric | Electricity Hookup 30, & 50 Amp |
|---|---|
| Max RV length | 50 ft |
| Pets | All dogs must be on a leash at all time and please clean up behind your pet. |
| Hookups | Water, Electric (30/50 Amp), Sewer (Sites 1-7 & 16-21) |
| Deposits & fees | 72 hour cancellation notice or the $35.00 fee will be forfeited. |
| Amenities | Picnic Tables, Gravel and milled asphalt, Dog Park, Playground, Picnic Pavilions, Bait & Tackle Shop, High Speed Starlink WiFi, Camp Store, Showers, Restrooms, Laundry, Hiking trail |