Eagle View RV Resort At Fort rates (2026)
9605 N Fort McDowell Rd, Fort McDowell, AZ, 85264 · +14807895310 · Rates last checked 2026-11-15
Electric includedPets OKMonthly$1,200from
Weekly$315from
Nightly$50from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Premium | $75 | Yes | “Premium $75 $476 ($68/night) $1,920 ($64/night)” |
| Week | Premium | $476 | Yes | “Premium $75 $476 ($68/night) $1,920 ($64/night)” |
| Month | Premium | $1,920 | Yes | “Premium $75 $476 ($68/night) $1,920 ($64/night)” |
| Night | Deluxe | $65 | Yes | “Deluxe $65 $413 ($59/night) $1,650 ($55/night)” |
| Week | Deluxe | $413 | Yes | “Deluxe $65 $413 ($59/night) $1,650 ($55/night)” |
| Month | Deluxe | $1,650 | Yes | “Deluxe $65 $413 ($59/night) $1,650 ($55/night)” |
| Night | Regular | $65 | Yes | “Regular $65 $413 ($59/night) $1,650 ($55/night)” |
| Week | Regular | $413 | Yes | “Regular $65 $413 ($59/night) $1,650 ($55/night)” |
| Month | Regular | $1,650 | Yes | “Regular $65 $413 ($59/night) $1,650 ($55/night)” |
| Night | Premium | $95 | Yes | “Premium $95 $595 ($85/night) $2,430 ($81/night)” |
| Week | Premium | $595 | Yes | “Premium $95 $595 ($85/night) $2,430 ($81/night)” |
| Month | Premium | $2,430 | Yes | “Premium $95 $595 ($85/night) $2,430 ($81/night)” |
| Night | Deluxe | $77 | Yes | “Deluxe $77 $539 ($70/night) $1,980 ($66/night)” |
| Week | Deluxe | $539 | Yes | “Deluxe $77 $539 ($70/night) $1,980 ($66/night)” |
| Month | Deluxe | $1,980 | Yes | “Deluxe $77 $539 ($70/night) $1,980 ($66/night)” |
| Night | Regular | $77 | Yes | “Regular $77 $539 ($70/night) $1,980 ($66/night)” |
| Week | Regular | $539 | Yes | “Regular $77 $539 ($70/night) $1,980 ($66/night)” |
| Month | Regular | $1,980 | Yes | “Regular $77 $539 ($70/night) $1,980 ($66/night)” |
| Night | Premium | $50 | Yes | “Premium $50 $315 ($45/night) $1,200 ($40/night)” |
| Week | Premium | $315 | Yes | “Premium $50 $315 ($45/night) $1,200 ($40/night)” |
| Month | Premium | $1,200 | Yes | “Premium $50 $315 ($45/night) $1,200 ($40/night)” |
| Night | Deluxe | $50 | Yes | “Deluxe $50 $315 ($45/night) $1,200 ($40/night)” |
| Week | Deluxe | $315 | Yes | “Deluxe $50 $315 ($45/night) $1,200 ($40/night)” |
| Month | Deluxe | $1,200 | Yes | “Deluxe $50 $315 ($45/night) $1,200 ($40/night)” |
| Night | Regular | $50 | Yes | “Regular $50 $315 ($45/night) $1,200 ($40/night)” |
| Week | Regular | $315 | Yes | “Regular $50 $315 ($45/night) $1,200 ($40/night)” |
| Month | Regular | $1,200 | Yes | “Regular $50 $315 ($45/night) $1,200 ($40/night)” |
Park rules & details
| Electric | All rates include $6/day electricity |
|---|---|
| Pets | Dedicated dog run and pet-friendly areas |
| Hookups | full hookup |
| Deposits & fees | A $38.50 non-refundable cancellation fee applies to all reservations at the time of booking |
| Amenities | Heated pool and spa, Fitness center, Pickleball courts, Clubhouse and gathering spaces, Laundry and bath facilities, Pet-friendly areas, Basketball, Pickleball & Badminton Courts, Horseshoe Pits & Bocce Ball, Secure RV and Boat Storage options, Free Phone Jacks at Each Site |