Greentree Village Mobile Home & RV Community rates (2026)
12015 O'Connor Rd, San Antonio, TX, 78233 · +12107624801 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$399from
Weekly$285from
Nightly$55from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $55 | No | “Nightly Nightly $55.00” |
| Week | - | $285 | No | “Weekly $285.00” |
| Month | - | $625 | No | “Monthly $625.00” |
| Month | - | $399 | No | “Ask About Our Hello Autumn RV Special $399/month + Utilities” |
Park rules & details
| Electric | Utilities billed separately |
|---|---|
| Max RV length | 40 ft |
| Pets | We welcome your four-legged family members |
| Hookups | 30/50 amp |
| Amenities | Swimming Pool, Clubhouse, Fitness Center, Laundry Facilities, Dog Park, Playground, On-site Management |
Sources
- https://www.boavidacommunities.com/communities/greentree-village-mobile-home-rv-community/
- https://www.boavidacommunities.com/privacy-policy/
Visit Greentree Village Mobile Home & RV Community's website