Indian Skies RV Resort rates (2026)
1050 S Arizona Blvd, Coolidge, AZ, 85128 · +15207237831 · Rates last checked 2026-11-15
Metered electric55+Pets OKRV age ruleMonthly$550from
Weekly-from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | - | $750 | No | “1 Month: $750 Member | $800 Non-Member” |
| Month | - | $800 | No | “1 Month: $750 Member | $800 Non-Member” |
| Month | - | $700 | No | “2 Months or Longer: $700 Member | $750 Non-Member” |
| Month | - | $750 | No | “2 Months or Longer: $700 Member | $750 Non-Member” |
| Month | - | $650 | No | “3 Months or Longer: $650 Member | $700 Non-Member” |
| Month | - | $700 | No | “3 Months or Longer: $650 Member | $700 Non-Member” |
| Month | - | $600 | No | “4 Months or Longer: $600 Member | $650 Non-Member” |
| Month | - | $650 | No | “4 Months or Longer: $600 Member | $650 Non-Member” |
| Month | - | $550 | No | “5 Months or Longer: $550 Member | $600 Non-Member” |
| Month | - | $600 | No | “5 Months or Longer: $550 Member | $600 Non-Member” |
Park rules & details
| RV age rule | RVs must be 10 years or newer |
|---|---|
| Electric | Electric is not included in the rate; it is an extra cost. |
| Minimum stay | 1 Month |
| 55+ community | Yes |
| Pets | Pet Friendly |
| Hookups | full hookup |
| Deposits & fees | There is a background check fee |
| Amenities | Fitness Room, Pickleball Courts, Shuffleboard Courts, Swimming Pool, BBQ Area, Billiards, Bingo, Horseshoe Pits, Library, Pet Run, Spa |