Myakka River RV Resort rates (2026)
10400 S Tamiami Trl, North Port, FL, 34287 · +19414265040 · Rates last checked 2026-11-14
Electric includedPets OKRV age ruleMonthly$1,100from
Weekly$396from
Nightly$66from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $66 | - | “Summer Rates (May–Oct) (Non-River) Starting at $66 /night” |
| Week | full hookup | $396 | - | “Summer Rates (May–Oct) (Non-River) Starting at $66 /night $396/week” |
| Night | pull-through | $78 | - | “Summer Rates (May–Oct) (Preserve / Pull Thru) Starting at $78 /night” |
| Week | pull-through | $468 | - | “Summer Rates (May–Oct) (Preserve / Pull Thru) Starting at $78 /night $468/week” |
| Night | full hookup | $85 | - | “Summer Rates (May–Oct) (River) Starting at $85 /night” |
| Week | full hookup | $510 | - | “Summer Rates (May–Oct) (River) Starting at $85 /night $510/week” |
| Night | full hookup | $85 | - | “Shoulder Season (Nov, Dec, Apr) (Non-River) Starting at $85 /night” |
| Week | full hookup | $510 | - | “Shoulder Season (Nov, Dec, Apr) (Non-River) Starting at $85 /night $510/week” |
| Night | pull-through | $97 | - | “Shoulder Season (Nov, Dec, Apr) (Preserve / Pull Thru) Starting at $97 /night” |
| Week | pull-through | $582 | - | “Shoulder Season (Nov, Dec, Apr) (Preserve / Pull Thru) Starting at $97 /night $582/week” |
| Night | full hookup | $109 | - | “Shoulder Season (Nov, Dec, Apr) (River) Starting at $109 /night” |
| Week | full hookup | $654 | - | “Shoulder Season (Nov, Dec, Apr) (River) Starting at $109 /night $654/week” |
| Night | full hookup | $102 | - | “Season (Jan, Feb, Mar) (Non-River) Starting at $102 /night” |
| Week | full hookup | $612 | - | “Season (Jan, Feb, Mar) (Non-River) Starting at $102 /night $612/week” |
| Night | pull-through | $114 | - | “Season (Jan, Feb, Mar) (Preserve / Pull Thru) Starting at $114 /night” |
| Week | pull-through | $684 | - | “Season (Jan, Feb, Mar) (Preserve / Pull Thru) Starting at $114 /night $684/week” |
| Night | full hookup | $123 | - | “Season (Jan, Feb, Mar) (River) Starting at $123 /night” |
| Week | full hookup | $738 | - | “Season (Jan, Feb, Mar) (River) Starting at $123 /night $738/week” |
| Month | full hookup | $1,100 | Yes | “Summer Rates (May–Oct) (Non-River) Starting at $1100 /month” |
| Month | pull-through | $1,320 | Yes | “Summer Rates (May–Oct) (Preserve / Pull Thru) Starting at $1320 /month” |
| Month | full hookup | $1,430 | Yes | “Summer Rates (May–Oct) (River) Starting at $1430 /month” |
| Month | full hookup | $1,320 | Yes | “Shoulder Season (Nov, Dec, Apr) (Non-River) Starting at $1320 /month” |
| Month | pull-through | $1,452 | Yes | “Shoulder Season (Nov, Dec, Apr) (Preserve / Pull Thru) Starting at $1452 /month” |
| Month | full hookup | $1,591 | Yes | “Shoulder Season (Nov, Dec, Apr) (River) Starting at $1591 /month” |
| Month | full hookup | $2,288 | Yes | “Season (Jan, Feb, Mar) (Non-River) Starting at $2288 /month” |
| Month | pull-through | $2,510 | Yes | “Season (Jan, Feb, Mar) (Preserve / Pull Thru) Starting at $2510 /month” |
| Month | full hookup | $2,844 | Yes | “Season (Jan, Feb, Mar) (River) Starting at $2844 /month” |
Park rules & details
| RV age rule | no RV age limits |
|---|---|
| Electric | All stays one month or longer will be charged for electricity. |
| Pets | Pets upon approval by management. Must be quiet, friendly & leashed. |
| Hookups | full hookup |
| Deposits & fees | 50% deposit required for daily/weekly; $125 non-refundable site locking fee for monthly+; $25-$150 cancellation fees depending on notice period. |
| Amenities | heated pool, dog park, pavilion & grills, swimming pool, fish from river banks, beaches, on-site laundry, high-speed wifi, picnic table, water supply, parking |