Quail Run RV Resort a Cobblestone Property rates (2026)
14010 S Amado Blvd, Arizona City, AZ, 85123 · +15204666000 · Rates last checked 2026-11-15
55+Pets OKRV age ruleMonthly$550from
Weekly-from
Nightly-from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Month | - | $750 | - | “1 Month: $750 Member | $900 Non-Member” |
| Month | - | $900 | - | “1 Month: $750 Member | $900 Non-Member” |
| Month | - | $700 | - | “2 Months or Longer: $700 Member | $850 Non-Member” |
| Month | - | $850 | - | “2 Months or Longer: $700 Member | $850 Non-Member” |
| Month | - | $650 | - | “3 Months or Longer: $650 Member | $800 Non-Member” |
| Month | - | $800 | - | “3 Months or Longer: $650 Member | $800 Non-Member” |
| Month | - | $600 | - | “4 Months or Longer: $600 Member | $750 Non-Member” |
| Month | - | $750 | - | “4 Months or Longer: $600 Member | $750 Non-Member” |
| Month | - | $550 | - | “5 Months or Longer: $550 Member | $700 Non-Member” |
| Month | - | $700 | - | “5 Months or Longer: $550 Member | $700 Non-Member” |
Park rules & details
| RV age rule | RVs must be 10 years or newer |
|---|---|
| Electric | Rates include water and sewer; utilities may not be included. Sites have 30- or 50-amp service. |
| Minimum stay | 1 month |
| 55+ community | Yes |
| Pets | Pet Friendly, Pet Run |
| Hookups | full hookups |
| Electric service | 30-amp, 50-amp |
| Amenities | Swimming Pool, Clubhouse, Pickleball Courts, Mini Golf, Bocce, Shuffleboard Courts, Billiards, Fitness Room, Horseshoe Pits, Laundry, Library, Onsite Management |