Racetrack RV Park rates (2026)
330 Innovation Way, Daytona Beach, FL, 32114-3812 · +18777872246 · Rates last checked 2026-11-14
Monthly-from
Weekly-from
Nightly$95from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $106.25 | Yes | “Rolex (3 night min) $106.25 – 140.00 Per night” |
| Night | - | $192.88 | Yes | “Race Week (5 night min) $192.88 – 273.83 Per night” |
| Night | - | $95 | Yes | “Bike Week (3 night min) $95.00 – 128.75 Per night” |
| Night | - | $173.75 | Yes | “Rockville $173.75 – 230.00 Per night” |
| Night | - | $106.25 | Yes | “Biketoberfest (3 night min) $106.25 – 140.00 Per night” |
| Night | - | $106.25 | Yes | “Turkey Rod Run (3 night min) $106.25 – 140.00 Per night” |
Park rules & details
| Electric | All sites are 50/30 amp electric |
|---|---|
| Minimum stay | 3 nights (for Rolex, Bike Week, Biketoberfest, Turkey Rod Run); 5 nights (for Race Week) |
| Hookups | water and electric |
| Amenities | pumpout (free if stay > 3 nights, otherwise paid truck available daily) |