Springerville RV Park rates (2026)
1630 Main St, Springerville, AZ, 85938 · +19282429717 · Rates last checked 2026-11-15
MonthlyNot published on their site (checked 2026-11-15)from
WeeklyNot published on their site (checked 2026-11-15)from
Nightly$30from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | Standard | $50 | Not stated | “Nightly ~ $50” |
| Week | Standard | $280 | Not stated | “Weekly ~ Starting at $280” |
| Month | Standard | $400 | Not stated | “Monthly ~ Starting at $400” |
| Night | Standard | $40 | Not stated | “Weekly rates as low as $40 per night” |
| Night | Standard | $30 | Not stated | “Stay a second week at $30 per night” |
| Night | Standard | $13 | Not stated | “Monthly rates averaging as low as about $13 per night” |
Park rules & details
| Electric | Full hookups (30 & 50 amp electric, water and sewer) |
|---|---|
| Hookups | Full hookups (30 & 50 amp electric, water and sewer) |
| Amenities | Laundromat, RV storage, Wi-Fi |