The Good Life RV Park rates (2026)
8747 US-59, Burke, TX, 75941 · +19365262123 · Rates last checked 2026-11-14
Metered electricPets OKMonthly$360from
Weekly$250from
Nightly$43from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | full hookup | $43 | Yes | “Nightly Stay: $43/night (utilities included)” |
| Week | full hookup | $250 | Yes | “Weekly Stay: $250/week (utilities included)” |
| Month | full hookup | $360 | No | “Monthly Stay: Starting at $360/month + electricity” |
| Month | premium | $460 | No | “Covered Monthly Spaces: Starting at $460/month + electricity” |
Park rules & details
| Electric | Monthly rates explicitly state '+ electricity', implying it is extra/metered. Nightly/weekly rates state 'utilities included'. |
|---|---|
| Pets | Dedicated, fenced dog park available. Pets must remain on a leash outside the dog park. Owners must clean up after pets. |
| Hookups | Full hookup (30-amp and 50-amp) |
| Amenities | Wi-Fi, Laundry, Fishing Pond, Dog Park, Pavilion, Lawn Games, Security Lighting, Camera Monitoring |
Sources
- https://www.thegoodlifervpark.com/
- https://www.thegoodlifervpark.com/monthly-rv-rates/angelina-county-tx
- https://www.thegoodlifervpark.com/monthly-rv-rates/diboll-tx
- https://www.thegoodlifervpark.com/monthly-rv-rates/huntington-tx
- https://www.thegoodlifervpark.com/monthly-rv-rates/jasper-tx
- https://www.thegoodlifervpark.com/monthly-rv-rates/lake-sam-rayburn-tx