Torrey Trails RV and Golf Resort rates (2026)
218 Bostick Rd, Bowling Green, FL, 33834 · +18638009639 · Rates last checked 2026-11-14
Metered electric55+Pets OKRV age ruleMonthly$1,850from
Weekly$615from
Nightly$95from
Rates
| Period | Site | Rate | Electric incl. | As written on their site |
|---|---|---|---|---|
| Night | - | $95 | No | “Short term: daily $95 Per night. Book online.” |
| Week | - | $615 | No | “Short term: weekly $615 Per week. Book online.” |
| Month | Standard | $1,850 | No | “Standard lot from $1,850” |
| Month | Premium | $1,850 | No | “Premium lot from $1,850” |
| Month | Corner | $1,850 | No | “Corner lot from $1,850” |
| Month | - | $2,600 | No | “Peak season: January only $2,600 Call to reserve.” |
| Month | - | $2,600 | No | “Peak season: February only $2,600 Call to reserve.” |
| Season | Premium | $6,200 | No | “Premium lot from $1,850 from $6,200” |
| Season | Corner | $6,450 | No | “Corner lot from $1,850 from $6,450” |
| Season | Standard | $6,550 | No | “Standard lot from $1,850 from $6,050 from $6,550” |
| Season | Premium | $6,800 | No | “Premium lot from $1,850 from $6,200 from $6,800” |
| Season | Corner | $7,425 | No | “Corner lot from $1,850 from $6,450 from $7,425” |
| Year | Standard | $6,970 | No | “Standard $6,970 Per year” |
| Year | Premium | $7,163 | No | “Premium $7,163 Per year” |
| Year | Corner | $7,506 | No | “Corner $7,506 Per year” |
| Year | Limited Pull-Through | $8,500 | No | “Limited Pull-Through $8,500 Per year, extremely limited availability” |
Park rules & details
| RV age rule | RVs 10 years or older need management approval before arrival |
|---|---|
| Electric | Electric is billed separately each month. |
| 55+ community | Yes |
| Pets | Pets are welcome, and there is an on-site dog park. |
| Hookups | full hookup |
| Electric service | 50-amp |
| Amenities | 9-hole golf course, Lighted pickleball courts, Heated pool & jacuzzi, Pineapple Jack's (poolside bar), Dog Park, Nature Trail, Private Clubhouse, Shuffleboard, Game Room, On-site laundry, Bath house, Fitness Center |